<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Official Sports Betting Champ Statistics</title>
	<atom:link href="http://www.sportsbettingchamp.org/blog/2009/07/26/official-sports-betting-champ-statistics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sportsbettingchamp.org/blog/2009/07/26/official-sports-betting-champ-statistics/</link>
	<description>Sports Betting Will Never Be The Same</description>
	<pubDate>Fri, 10 Sep 2010 05:08:46 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: facebook chips</title>
		<link>http://www.sportsbettingchamp.org/blog/2009/07/26/official-sports-betting-champ-statistics/#comment-31204</link>
		<dc:creator>facebook chips</dc:creator>
		<pubDate>Sun, 21 Mar 2010 03:48:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.sportsbettingchamp.org/blog/?p=105#comment-31204</guid>
		<description>lol some of the feedback bloggers enter are such stoner remarks, over and over i wonder whether they really read the articles and content before leaving your 2 cents or if perhaps they only just skim the subject of the post and generate the very first idea that drifts into their heads. regardless, it is really enjoyable to read smart commentary occasionally instead of the exact same, old blog vomit which i constantly notice on the internet i'm going to have fun with a couple of hands of zynga poker good bye</description>
		<content:encoded><![CDATA[<p>lol some of the feedback bloggers enter are such stoner remarks, over and over i wonder whether they really read the articles and content before leaving your 2 cents or if perhaps they only just skim the subject of the post and generate the very first idea that drifts into their heads. regardless, it is really enjoyable to read smart commentary occasionally instead of the exact same, old blog vomit which i constantly notice on the internet i&#8217;m going to have fun with a couple of hands of zynga poker good bye</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bets 911 - Gambling Systems And Strategy Tips For Online Sports Betting … http://bit.ly/c1UWu</title>
		<link>http://www.sportsbettingchamp.org/blog/2009/07/26/official-sports-betting-champ-statistics/#comment-13861</link>
		<dc:creator>Bets 911 - Gambling Systems And Strategy Tips For Online Sports Betting … http://bit.ly/c1UWu</dc:creator>
		<pubDate>Wed, 29 Jul 2009 19:16:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.sportsbettingchamp.org/blog/?p=105#comment-13861</guid>
		<description>[...] Official Sports Betting Champ Statistics This post lists the current official betting record for this year’s MLB season with the sports picks provided by Sports Betting Champ. The win-loss score is now 23-0 and the following list details the individual games played, highlighting the winning team and date of game, as well as whether it was an A, B or C game of the 3 match series. 5/01 Oakland [A] 5/19 Texas [C] 5/25 Florida [A] 5/25 St Louis [A] 5/29 Toronto [A] 6/10 New York Yankees[B] 6/22 Oakland [A] 6/22 New York Mets [A] 6/24 Milwa [...]</description>
		<content:encoded><![CDATA[<p>[...] Official Sports Betting Champ Statistics This post lists the current official betting record for this year’s MLB season with the sports picks provided by Sports Betting Champ. The win-loss score is now 23-0 and the following list details the individual games played, highlighting the winning team and date of game, as well as whether it was an A, B or C game of the 3 match series. 5/01 Oakland [A] 5/19 Texas [C] 5/25 Florida [A] 5/25 St Louis [A] 5/29 Toronto [A] 6/10 New York Yankees[B] 6/22 Oakland [A] 6/22 New York Mets [A] 6/24 Milwa [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
